When Do the Yankees Play Again
New York Yankees Schedule 2022
| Engagement | OPPONENT | Consequence | W-Fifty | WIN | LOSS | Relieve | ATT |
| Thu, Apr 7 | vs | Postponed | |||||
| Fri, April 8 | vs | W 6-v F/11 | 1-0 | King 1-0 | Crawford 0-1 | 46,097 | |
| Sabbatum, Apr nine | vs | W 4-2 | 2-0 | Luetge 1-0 | Pivetta 0-1 | Chapman 1 | 46,882 |
| Dominicus, April 10 | vs | L four-3 | 2-1 | Crawford one-1 | Schmidt 0-1 | Diekman 1 | forty,108 |
| Monday, Apr 11 | vs | L 3-0 | two-ii | Manoah 1-0 | Taillon 0-1 | Romano 3 | 26,211 |
| Tue, Apr 12 | vs | W 4-0 | 3-two | Holmes one-0 | Kikuchi 0-1 | 25,068 | |
| Midweek, Apr 13 | vs | L 6-4 | 3-3 | Cimber 2-0 | Green 0-1 | Romano 4 | 30,109 |
| Thu, April fourteen | vs | W 3-0 | 4-iii | Severino 1-0 | Gausman 0-ane | King ane | 37,255 |
| Fri, April 15 | @ | L 2-1 F/11 | 4-4 | Krehbiel ane-0 | Schmidt 0-ii | 32,197 | |
| Sat, Apr 16 | @ | W five-2 | 5-4 | Sears 1-0 | Lakins Sr. 0-1 | Holmes one | 28,179 |
| Lord's day, Apr 17 | @ | Fifty 5-0 | 5-v | Lopez ane-one | Loaisiga 0-i | 25,938 | |
| Tue, Apr xix | @ | W 4-2 | vi-5 | Schmidt 1-2 | Alexander 0-1 | Chapman ii | xv,498 |
| Wednesday, April xx | @ | W five-3 | 7-five | Green i-one | Hutchison 0-i | Chapman iii | 17,268 |
| Thu, Apr 21 | @ | L 3-0 | 7-6 | Pineda 1-0 | Montgomery 0-ane | Soto 3 | 21,529 |
| Fri, Apr 22 | vs | W iv-1 | eight-6 | Taillon 1-ane | Morgan 1-1 | Chapman 4 | 41,062 |
| Saturday, Apr 23 | vs | W v-4 | ix-half-dozen | Castro 1-0 | Clase 0-2 | 39,180 | |
| Sun, Apr 24 | vs | Westward 10-ii | 10-6 | Cole 1-0 | Civale 0-2 | 39,050 | |
| Tue, Apr 26 | vs | W 12-viii | eleven-6 | Severino ii-0 | Lyles one-2 | 28,596 | |
| Wednesday, April 27 | vs | W 5-2 | 12-half dozen | King 2-0 | Krehbiel 1-2 | Holmes 2 | 31,122 |
| Thu, April 28 | vs | W 10-5 | 13-vi | Castro ii-0 | Zimmermann i-1 | 29,268 | |
| Fri, Apr 29 | @ | W 12-2 F/viii | 14-vi | Cortes 1-0 | Bubic 0-two | 16,460 | |
| Sat, April 30 | @ | Due west 3-0 | 15-6 | Cole 2-0 | Hernandez 0-one | Chapman 5 | 23,965 |
| Sun, May 1 | @ | West half dozen-4 | 16-6 | Schmidt 2-two | Coleman 0-i | Chapman 6 | 19,704 |
| Mon, May two | @ | W iii-2 | 17-half dozen | Holmes 2-0 | Garcia 0-two | Light-green i | xviii,577 |
| Tue, May 3 | @ | W 9-1 | 18-6 | Taillon 2-1 | Cimber 4-1 | 22,491 | |
| Wed, May 4 | @ | Fifty two-1 | 18-7 | Kikuchi ane-1 | Cortes 1-one | Romano 12 | 29,057 |
| Fri, May 6 | vs | Postponed | |||||
| Sat, May 7 | vs | Postponed | |||||
| Sun, May eight | vs | Westward 2-1 | 19-vii | Holmes iii-0 | Male monarch one-1 | 0 | |
| Sun, May 8 | vs | L 4-2 | 19-8 | Richards 1-1 | Male monarch 2-1 | Barlow 4 | 40,714 |
| Mon, May 9 | vs | W i-0 | twenty-8 | Holmes 4-0 | Martin 0-3 | Chapman seven | 34,866 |
| Tue, May x | vs | Due west 6-five | 21-8 | Peralta 1-0 | Romano 1-2 | 41,522 | |
| Wed, May 11 | vs | Westward five-iii | 22-8 | Taillon iii-1 | Berrios ii-two | Chapman 8 | 42,105 |
| Thu, May 12 | @ | W fifteen-seven | 23-8 | Loaisiga 1-one | Kelly 0-1 | xx,050 | |
| Fri, May 13 | @ | W x-four | 24-8 | Cole 3-0 | Velasquez ii-3 | 28,877 | |
| DATE | OPPONENT | Time | Television set | Pitcher | OPP | tickets | |
| Sat, May fourteen | @ | 7:x PM | Montgomery | Keuchel | Tickets as low every bit $38 | ||
| Sun, May 15 | @ | 2:ten PM | Cortes | Kopech | Tickets as low equally $12 | ||
| Mon, May 16 | @ | seven:05 PM | Severino | Bradish | Tickets every bit low as $8 | ||
| Tue, May 17 | @ | 7:05 PM | Taillon | Watkins | Tickets as low as $eight | ||
| Wed, May 18 | @ | vii:05 PM | Cole | Lyles | Tickets as low equally $8 | ||
| Thu, May 19 | @ | 12:35 PM | Montgomery | Zimmermann | Tickets as low as $12 | ||
| Friday, May 20 | vs | 7:05 PM | Cortes | Kopech | Tickets as low as $19 | ||
| Sat, May 21 | vs | 1:05 PM | | Severino | Tickets as low as $xix | ||
| Sun, May 22 | vs | 7:00 PM | | Taillon | Cease | Tickets every bit low as $10 | |
| Monday, May 23 | vs | 7:05 PM | Cole | Lyles | Tickets as low equally $half dozen | ||
| Tue, May 24 | vs | 7:05 PM | Montgomery | Zimmermann | Tickets as depression every bit $6 | ||
| Midweek, May 25 | vs | 7:05 PM | Tickets as low every bit $9 | ||||
| Thu, May 26 | @ | 6:forty PM | Tickets as depression as $35 | ||||
| Fri, May 27 | @ | vii:10 PM | Tickets as low as $30 | ||||
| Sat, May 28 | @ | iv:10 PM | Tickets as low as $xxx | ||||
| Sun, May 29 | @ | one:40 PM | Tickets as low as $30 | ||||
| Tue, May 31 | vs | vii:05 PM | Tickets equally low as $9 | ||||
| Wed, Jun 1 | vs | 7:05 PM | FS1 | Tickets every bit low as $ix | |||
| Thu, Jun 2 | vs | 7:05 PM | Tickets as low equally $nine | ||||
| Fri, Jun 3 | vs | 7:05 PM | Apple Television+ | Tickets as depression every bit $15 | |||
| Sabbatum, Jun four | vs | ane:05 PM | Tickets as low every bit $14 | ||||
| Sun, Jun v | vs | 11:35 AM | Peacock | Tickets as low every bit $13 | |||
| Tue, Jun 7 | @ | 7:40 PM | Tickets as depression every bit $11 | ||||
| Wednesday, Jun viii | @ | 7:40 PM | Tickets equally low equally $ten | ||||
| Thu, Jun 9 | @ | 7:40 PM | Tickets as depression as $thirteen | ||||
| Fri, Jun ten | vs | 7:05 PM | Tickets as low every bit $28 | ||||
| Sat, Jun 11 | vs | 7:15 PM | FOX | Tickets as low every bit $30 | |||
| Sun, Jun 12 | vs | 1:35 PM | Tickets as low as $29 | ||||
| Tue, Jun 14 | vs | vii:05 PM | Tickets as low every bit $9 | ||||
| Wed, Jun xv | vs | 7:05 PM | Tickets as low equally $7 | ||||
| Thu, Jun xvi | vs | vii:05 PM | Tickets every bit low every bit $7 | ||||
| Fri, Jun 17 | @ | seven:07 PM | Tickets every bit low as $15 | ||||
| Sat, Jun xviii | @ | 3:07 PM | Tickets as low as $xv | ||||
| Sun, Jun 19 | @ | 1:37 PM | Tickets as depression as $15 | ||||
| Monday, Jun xx | @ | 7:10 PM | Tickets as low as $25 | ||||
| Tue, Jun 21 | @ | 7:10 PM | Tickets every bit low equally $26 | ||||
| Wed, Jun 22 | @ | 7:10 PM | Tickets as depression as $30 | ||||
| Thu, Jun 23 | vs | seven:05 PM | Tickets as depression every bit $10 | ||||
| Fri, Jun 24 | vs | 7:05 PM | Tickets as low as $xv | ||||
| Saturday, Jun 25 | vs | 1:05 PM | Tickets as depression equally $22 | ||||
| Sun, Jun 26 | vs | ane:35 PM | Tickets equally low as $xv | ||||
| Mon, Jun 27 | vs | 7:05 PM | Tickets as depression as $eight | ||||
| Tue, Jun 28 | vs | 7:05 PM | Tickets as low as $10 | ||||
| Wed, Jun 29 | vs | 1:05 PM | Tickets every bit low as $x | ||||
| Thu, Jun 30 | @ | half dozen:ten PM | Tickets as low equally $51 | ||||
| Fri, Jul ane | @ | 7:ten PM | Tickets every bit low as $53 | ||||
| Sat, Jul 2 | @ | 6:10 PM | Tickets as low as $70 | ||||
| Sun, Jul 3 | @ | i:40 PM | Tickets as low equally $37 | ||||
| Tue, Jul v | @ | 7:05 PM | Tickets as low equally $22 | ||||
| Wed, Jul 6 | @ | 7:05 PM | Tickets as low as $21 | ||||
| Thu, Jul 7 | @ | 7:10 PM | Tickets as low as $67 | ||||
| Fri, Jul viii | @ | 7:10 PM | Tickets as low equally $sixty | ||||
| Sat, Jul ix | @ | 7:15 PM | FOX | Tickets every bit depression as $89 | |||
| Sun, Jul 10 | @ | seven:00 PM | | Tickets every bit depression equally $60 | |||
| Tue, Jul 12 | vs | 7:05 PM | Tickets as low equally $8 | ||||
| Wednesday, Jul 13 | vs | seven:05 PM | Tickets every bit low as $8 | ||||
| Thu, Jul 14 | vs | 7:05 PM | Tickets equally low every bit $10 | ||||
| Fri, Jul 15 | vs | vii:05 PM | Tickets as low equally $36 | ||||
| Saturday, Jul 16 | vs | 7:15 PM | Play a trick on | Tickets as low equally $52 | |||
| Sun, Jul 17 | vs | ane:35 PM | Tickets as low equally $31 | ||||
Source: https://www.espn.com/mlb/team/schedule/_/name/nyy/new-york-yankees
0 Response to "When Do the Yankees Play Again"
Post a Comment